Date |
Project No. |
Description |
Amount |
---|---|---|---|
20/03/2015 | Statistics | Computer Table Back Panel Construction | 18,000.00 |
27/03/2015 | Statistics | Installation of Ceiling mount multimedia (Optoma W316) | 22,200.00 |
27/03/2015 | Statistics | HP Prodesk 400PD Core i5/ 4GB Ram/ 500 GB HDD with 3 Years Comprehensive Warranty – 3 Nos. | 324,000.00 |
27/03/2015 | Statistics | Department of Statistics letterhead Printing (1000Nos.) | 3,200.00 |
27/03/2015 | Statistics | Vcom HDMI to VGA converters | 4,600.00 |
31/03/2015 | Statistics | Glass Stickers for Glass doors at Department of Statistics | 71,890.00 |
04/09/2015 | Statistics | UPS Batteries (12v) – 05 Nos | 9,000.00 |
18/03/2016 | Statistics | Photo Copier – Canon iR 2525 with DADF (Document Feeder), Wooden Stand and Black Tonor | 270,000.00 |
24/06/2014 | Project 08 | UPS | 7,300.00 |
22/03/2017 | Statistics | Repairing a 9000 BTU A/C | 4,800.00 |
31/03/2017 | Statistics | Hot & Colod Normal standing dispenser | 15,750.00 |
31/03/2017 | Statistics | Water plan for the department of stst | 4,650.00 |
31/03/2017 | Statistics | Microphone AWM-490VHL 207.5/22 | 15,950.00 |
31/03/2017 | Statistics | 3KVA Online UPS(Pro link Pro903) | 69,900.00 |
31/03/2017 | Statistics | Access point TP Link W/L WA901ND 450M | 7,200.00 |
31/03/2017 | Statistics | Cable HDMI to HDMI 1.5m (N/W) Cable HDMI to HDMI 10m flat (N/W) Cable HDMI to HDMI 15m flat (N/W) N/W Face plate HDMI/VGA/3RC (N/W) Presenter Logitech W/L R400 |
21,850.00 |
01/14/2017 | Statistics | Cable-HDMI to HDMI 1.5m Vcom HDMI to HDMI 10m Vcom HDMI to HDMI 15m Face plate HDMI/VGA/3RC Presenter logitech |
850.00 2,100.00 4,100.00 900.00 13,900.00 |
05/04/2017 | Statistics | Lexmark 500z 60k Imagine unit | 14,000.00 |
01/04/2017 | Statistics | Water Dispenser HC Black | 15,750.00 |
01/04/2017 | Statistics | Access Point-TP link UPS prolink 3kVA Online |
7,200.00 69,900.00 |
04/05/2017 | Statistics | Microphone 227.1MHz | 15,950.00 |