| Date | Project No. | Description | Amount |
|---|---|---|---|
| 24/06/2015 | Zoology | Upgrading the Bacteriology Laboratory at Department of Zoology, UOC – 593110 | 50,000.00 |
| 31/03/2016 | Zoology | Samsung Tab S2 (01No.) for GPS work at Field visits | 88,499.00 |
| 21/01/2016 | Project 11 | Canon Maxify MB5070 Inkjet Multifunction Printers (3 Nos.) | 109,057.50 |
| 31/03/2016 | Project 11 | Canon LBP7100CN Printer (1 No.) | 47,900.00 |
| 04/11/2016 | Project 11 | Viewsonic Multimedia Projectors – (02 Nos.) | 110,000.00 |
| 30/03/2017 | Project 11 | Lexmark MS312DN printer | 23,500.00 |
| 06/04/2017 | Project 11 | Ecoscan DO 6 portable dissolved oxygen meter | 217,040.00 |
| 27/04/2017 | Project 09 | GARMIN GPSMAP 64s | 74,750.00 |
| 27/04/2017 | Project 09 | GARMIN GPSMAP 64s | 74,750.00 |
| 30/05/2017 | Project 11 | 5pptNaCl calibration solution 25pptNaCl calibration solution 45ppt NaCl calibration solution |
1,980.00 1,980.00 1,980.00 |
| 21/06/2017 | Project 11 | Eyepiece 20X | 82,000.00 |
| 16/05/2017 | Project 11 | Pure water meter | 99,000.00 |
